<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://brichards.co.uk//assets/img/6adafce5-1.1"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design &amp; Development &#8211; Barry Richards</title>
	<atom:link href="https://brichards.co.uk//design-and-development/feed" rel="self" type="application/rss+xml" />
	<link>https://brichards.co.uk/</link>
	<description>Design &#38; Interactivity</description>
	<lastBuildDate>Fri, 28 Mar 2025 16:35:38 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.7.2</generator>
	<item>
		<title>FindARoom</title>
		<link>https://brichards.co.uk//design-and-development/findaroom</link>
		
		<dc:creator><![CDATA[Barry Richards]]></dc:creator>
		<pubDate>Sun, 14 Sep 2014 19:00:23 +0000</pubDate>
				<category><![CDATA[Design & Development]]></category>
		<guid isPermaLink="false">https://brichards.co.uk//p/904/index.html</guid>

					<description><![CDATA[Locating a specific room at the University of South Wales (USW) is a challenge. Students can often be found lost and bewildered, wandering corridors in the vain hope of alighting upon their intended destination. Staff, new and old, struggle too, &#8230; <a href="https://brichards.co.uk//design-and-development/findaroom">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Upcycling</title>
		<link>https://brichards.co.uk//design-and-development/upcycling</link>
		
		<dc:creator><![CDATA[Barry Richards]]></dc:creator>
		<pubDate>Tue, 29 Apr 2014 09:43:03 +0000</pubDate>
				<category><![CDATA[Design & Development]]></category>
		<guid isPermaLink="false">https://brichards.co.uk//p/828/index.html</guid>

					<description><![CDATA[Conference presentation poster to promote the activities of the iTunes U team at the University of South Wales and the concept of 'upcycling' at the OER14 conference <a href="https://brichards.co.uk//design-and-development/upcycling">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Virtual ECG</title>
		<link>https://brichards.co.uk//design-and-development/virtual-ecg</link>
					<comments>https://brichards.co.uk//design-and-development/virtual-ecg#comments</comments>
		
		<dc:creator><![CDATA[Barry Richards]]></dc:creator>
		<pubDate>Mon, 20 Feb 2012 21:24:21 +0000</pubDate>
				<category><![CDATA[Design & Development]]></category>
		<guid isPermaLink="false">https://brichards.co.uk//p/260/index.html</guid>

					<description><![CDATA[Virtual ECG is an online, high fidelity, simulation that aims to reduce the incidence of inaccurate ECG scans by teaching accurate recording of ECG scans through practice.  <a href="https://brichards.co.uk//design-and-development/virtual-ecg">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://brichards.co.uk//design-and-development/virtual-ecgfeed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Glamorgan on iTunes U</title>
		<link>https://brichards.co.uk//design-and-development/glamorgan-on-itunes-u</link>
		
		<dc:creator><![CDATA[Barry Richards]]></dc:creator>
		<pubDate>Tue, 10 Jan 2012 14:00:53 +0000</pubDate>
				<category><![CDATA[Design & Development]]></category>
		<guid isPermaLink="false">https://brichards.co.uk//p/15/index.html</guid>

					<description><![CDATA[My role producing and managing the University of Glamorgan's iTunes U site. <a href="https://brichards.co.uk//design-and-development/glamorgan-on-itunes-u">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Virtual Pain Manager</title>
		<link>https://brichards.co.uk//design-and-development/vpm</link>
		
		<dc:creator><![CDATA[Barry Richards]]></dc:creator>
		<pubDate>Tue, 10 Jan 2012 13:55:15 +0000</pubDate>
				<category><![CDATA[Design & Development]]></category>
		<guid isPermaLink="false">https://brichards.co.uk//p/4/index.html</guid>

					<description><![CDATA[Managing pain in post-operative patients is a key skill for nurses. Failure to control and reduce pain during recovery from surgery can have dire, sometimes fatal, consequences; DVT and pneumonia are just two of the potential resultant complications. However, due to the obvious, inherent dangers, student nurses cannot take full responsibility for the recovery of patients on a ward. This leaves a gap in experience between pain management theory taught in the classroom and ward placements under close supervision of qualified nurses. <a href="https://brichards.co.uk//design-and-development/vpm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		<enclosure url="http://community.jorum.ac.uk/file.php/40/Virtual_Pain_Manager.mp4" length="0" type="video/mp4" />

			</item>
		<item>
		<title>G-Blog</title>
		<link>https://brichards.co.uk//design-and-development/g-blog</link>
		
		<dc:creator><![CDATA[Barry Richards]]></dc:creator>
		<pubDate>Tue, 10 Jan 2012 13:45:00 +0000</pubDate>
				<category><![CDATA[Design & Development]]></category>
		<guid isPermaLink="false">https://brichards.co.uk//p/28/index.html</guid>

					<description><![CDATA[Run by the University of Glamorgan's business incubation facilty – GTi. G-Blog was set up to provide links between entrepreneurs and academics. <a href="https://brichards.co.uk//design-and-development/g-blog">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Human Capital Theory</title>
		<link>https://brichards.co.uk//design-and-development/human-capital-theory</link>
		
		<dc:creator><![CDATA[Barry Richards]]></dc:creator>
		<pubDate>Tue, 10 Jan 2012 13:40:37 +0000</pubDate>
				<category><![CDATA[Design & Development]]></category>
		<guid isPermaLink="false">https://brichards.co.uk//p/19/index.html</guid>

					<description><![CDATA[Human Capital Theory is a simulation that helps students to consider  the significance of human capital theory and its implications for individuals and organisations. The learner takes responsibility for annual training and staff development requests at a fictional company. <a href="https://brichards.co.uk//design-and-development/human-capital-theory">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>VWard</title>
		<link>https://brichards.co.uk//design-and-development/vward</link>
		
		<dc:creator><![CDATA[Barry Richards]]></dc:creator>
		<pubDate>Tue, 10 Jan 2012 13:35:06 +0000</pubDate>
				<category><![CDATA[Design & Development]]></category>
		<guid isPermaLink="false">https://brichards.co.uk//p/23/index.html</guid>

					<description><![CDATA[VWard provides a safe, virtual environment for student nurses to learn about the care of febrile children.  <a href="https://brichards.co.uk//design-and-development/vward">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>CELT</title>
		<link>https://brichards.co.uk//design-and-development/celt</link>
		
		<dc:creator><![CDATA[Barry Richards]]></dc:creator>
		<pubDate>Tue, 10 Jan 2012 13:30:56 +0000</pubDate>
				<category><![CDATA[Design & Development]]></category>
		<guid isPermaLink="false">https://brichards.co.uk//p/12/index.html</guid>

					<description><![CDATA[Identity created for Centre for Excellence in Learning &#038; Teaching (CELT) in 2006 to reflect their mission to improve standards of learning and teaching, and drive the adoption of learning technology at the University of Glamorgan. <a href="https://brichards.co.uk//design-and-development/celt">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
